Sur la commune de Bras-Panon, Emmanuel Macron a été élu avec 57,15 % des suffrages, devant Marine Le Pen qui obtient 42,85 % des voix (Photo d'illustration)
| Voix | % Inscrits | % Exprimés | |
|---|---|---|---|
| M. Emmanuel MACRON | 2 946 | 31,32 | 57,15 |
| Mme Marine LE PEN | 2 209 | 23,49 | 42,85 |
| Nombre | % Inscrits | % Votants | |
|---|---|---|---|
| Inscrits | 9 405 | ||
| Abstentions | 3 593 | 38,20 | |
| Votants | 5 812 | 61,80 | |
| Blancs | 378 | 4,02 | 6,50 |
| Nuls | 279 | 2,97 | 4,80 |
| Exprimés | 5 155 | 54,81 | 88,70 |
Résultats du 1er tour (23 avril 2017)
| Nombre | % Inscrits | % Votants | |
|---|---|---|---|
| Inscrits | 9 405 | ||
| Abstentions | 3 878 | 41,23 | |
| Votants | 5 527 | 58,77 | |
| Blancs | 144 | 1,53 | 2,61 |
| Nuls | 179 | 1,90 | 3,24 |
| Exprimés | 5 204 | 55,33 | 94,16 |
| Liste des candidats | Voix | % Inscrits | % Exprimés |
|---|---|---|---|
| M. Jean-Luc MÉLENCHON | 1 351 | 14,36 | 25,96 |
| Mme Marine LE PEN | 1 294 | 13,76 | 24,87 |
| M. François FILLON | 989 | 10,52 | 19,00 |
| M. Emmanuel MACRON | 907 | 9,64 | 17,43 |
| M. Benoît HAMON | 244 | 2,59 | 4,69 |
| M. Nicolas DUPONT-AIGNAN | 185 | 1,97 | 3,55 |
| Mme Nathalie ARTHAUD | 73 | 0,78 | 1,40 |
| M. François ASSELINEAU | 73 | 0,78 | 1,40 |
| M. Philippe POUTOU | 54 | 0,57 | 1,04 |
| M. Jean LASSALLE | 23 | 0,24 | 0,44 |
| M. Jacques CHEMINADE | 11 | 0,12 | 0,21 |
Présidentielle de 2012
Résultats du 2ème tour (dimanche 6 mai 2012)
| Nombre | % Inscrits | % Votants | |
| Inscrits | 8 840 | ||
| Abstentions | 2 429 | 27,48 | |
| Votants | 6 411 | 72,52 | |
| Blancs ou nuls | 296 | 3,35 | 4,62 |
| Exprimés | 6 115 | 69,17 | 95,38 |
| Liste des candidats | Voix | % Exprimés |
| M. François HOLLANDE | 4 477 | 73,21 |
| M. Nicolas SARKOZY | 1 638 | 26,79 |
