À L'Entre-Deux, c'est Marine Le Pen qui arrive en tête des suffrages exprimés (27,53 %), devant Jean-Luc Mélenchon (26,89 %). (Photo d'illustration)
Liste des candidats
| Voix | % Inscrits | % Exprimés | |
|---|---|---|---|
| Mme Marine LE PEN | 945 | 17,00 | 27,53 |
| M. Jean-Luc MÉLENCHON | 923 | 16,61 | 26,89 |
| M. Emmanuel MACRON | 588 | 10,58 | 17,13 |
| M. François FILLON | 498 | 8,96 | 14,51 |
| M. Benoît HAMON | 172 | 3,09 | 5,01 |
| M. Nicolas DUPONT-AIGNAN | 108 | 1,94 | 3,15 |
| M. François ASSELINEAU | 77 | 1,39 | 2,24 |
| Mme Nathalie ARTHAUD | 45 | 0,81 | 1,31 |
| M. Philippe POUTOU | 43 | 0,77 | 1,25 |
| M. Jean LASSALLE | 28 | 0,50 | 0,82 |
| M. Jacques CHEMINADE | 6 | 0,11 | 0,17 |
| Nombre | % Inscrits | % Votants | |
|---|---|---|---|
| Inscrits | 5 558 | ||
| Abstentions | 1 891 | 34,02 | |
| Votants | 3 667 | 65,98 | |
| Blancs | 110 | 1,98 | 3,00 |
| Nuls | 124 | 2,23 | 3,38 |
| Exprimés | 3 433 | 61,77 | 93,62 |
Présidentielle de 2012
Résultats du 1er tour (dimanche 22 avril 2012)
| Nombre | % Inscrits | % Votants | |
| Inscrits | 5 014 | ||
| Abstentions | 1 428 | 28,48 | |
| Votants | 3 586 | 71,52 | |
| Blancs ou nuls | 119 | 2,37 | 3,32 |
| Exprimés | 3 467 | 69,15 | 96,68 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 80 | 2,31 |
| Mme Marine LE PEN | 380 | 10,96 |
| M. Nicolas SARKOZY | 475 | 13,70 |
| M. Jean-Luc MÉLENCHON | 252 | 7,27 |
| M. Philippe POUTOU | 38 | 1,10 |
| Mme Nathalie ARTHAUD | 18 | 0,52 |
| M. Jacques CHEMINADE | 9 | 0,26 |
| M. François BAYROU | 387 | 11,16 |
| M. Nicolas DUPONT-AIGNAN | 50 | 1,44 |
| M. François HOLLANDE | 1 778 | 51,28 |
